Statement of comprehensive income
– for the year ended 31 March 2010
Download Statement of comprehensive income XLS (18KB)
| Group 2010 £m |
Group 2009 £m |
|
| Profit/(loss) for the financial year | 1,092.4 | (5,194.6) |
| Other comprehensive income consisting of: | ||
| Actuarial losses on defined benefit pension schemes | (15.2) | (11.1) |
| Deferred tax credit on actuarial losses on defined benefit pension schemes | 1.9 | 0.6 |
| Fair value movement on cash flow hedges taken to equity – Group | – | (0.2) |
| – joint ventures | 2.6 | (21.3) |
| Other comprehensive loss for the financial year | (10.7) | (32.0) |
| Total comprehensive income/(loss) for the financial year | 1,081.7 | (5,226.6) |
| Attributable to: | ||
| Owners of the Parent | 1,078.2 | (5,223.3) |
| Minority interests | 3.5 | (3.3) |
| Total comprehensive income/(loss) for the financial year | 1,081.7 | (5,226.6) |

