Income statement
– for the year ended 31 March 2010
Download Income statement XLS (23KB)
| Notes | Group 2010 £m |
Group 2009 £m |
|
| Group revenue1 | 5 | 833.4 | 821.2 |
| Costs | (392.5) | (326.4) | |
| 440.9 | 494.8 | ||
| Loss on disposal of investment properties | 4 | (32.5) | (130.8) |
| Net surplus/(deficit) on revaluation of investment properties | 4 | 746.0 | (4,113.4) |
| Impairment of trading properties | 4 | (10.6) | (92.3) |
| Operating profit/(loss) | 5 | 1,143.8 | (3,841.7) |
| Interest expense | 8 | (248.9) | (262.9) |
| Interest income | 8 | 29.8 | 32.5 |
| Fair value movement on interest-rate swaps | 8 | 7.0 | (102.1) |
| 931.7 | (4,174.2) | ||
| Share of the profit/(loss) of joint ventures (post-tax) | 17 | 137.6 | (599.0) |
| Profit/(loss) before tax | 1,069.3 | (4,773.2) | |
| Income tax | 10 | 23.1 | (0.5) |
| Profit/(loss) for the financial year from continuing activities | 1,092.4 | (4,773.7) | |
| Discontinued operations | – | (420.9) | |
| Profit/(loss) for the financial year | 1,092.4 | (5,194.6) | |
| Attributable to: | |||
| Owners of the Parent | 1,088.9 | (5,191.3) | |
| Minority interests | 3.5 | (3.3) | |
| Profit/(loss) for the financial year | 1,092.4 | (5,194.6) | |
| Earnings/(loss) per share attributable to the owners of the Parent (pence)2 | |||
| Basic earnings/(loss) per share | 11 | 144.04 | (999.04) |
| of which from: continuing activities | 11 | 144.04 | (918.04) |
| of which from: discontinued operations | 11 | – | (81.00) |
| Diluted earnings/(loss) per share | 11 | 143.96 | (999.04) |
| of which from: continuing activities | 11 | 143.96 | (918.04) |
| of which from: discontinued operations | 11 | – | (81.00) |
- Group revenue excludes the share of joint ventures’ income of £101.7m (2009: £104.8m) (see note 17).
- Adjusted earnings per share from continuing operations is given in note 11.

